Home > Buy Now > Batteries > Rechargeable Batteries > Kypom RC Lipo Battery 3C-45C
 


Kypom Technology Stock Co., Ltd
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Kypom Technology Stock Co., Ltd
[China]
Address:
Room 1802, Floor 3, Block 3, Beauty AAA, Large Building, Baohua Road, Longhua Town Shenzhen Guangdong 518109 China
Phone:
86-0755-28116129
Contact name:
Asia , salesman
Inquire now










Kypom Technology Stock Co., Ltd



 
Products

Kypom RC Lipo Battery 3C-45C

Inquire now

Kypom RC Lipo Battery 3C-45C

Click to enlarge image

 Brand Name Kypom

Item Part No. Min capacity  (mAh) Packs Voltage (V) Pack Dimensions(mm) Approx Weight  (±15g) Discharge Rates
Thickness  (±5.0)     Width       (±4.0)  Length    (±10) Continous Burst
20C Series
1 KT800/20-2S 800 7.4 11.8 26.0 73.0 45.0 20C 35C
2 KT800/20-3S 800 11.1 17.8 26.0 73.0 66.0 20C 35C
3 KT850/20-2S 850 7.4 15.0 31.0 54.0 48.0 20C 35C
4 KT850/20-3S 850 11.1 21.5 31.0 54.0 70.0 20C 35C
5 KT1000/20-2S 1000 7.4 11.0 34.0 72.0 59.0 20C 35C
6 KT1000/20-3S 1000 11.1 17.0 34.0 72.0 88.0 20C 35C
7 KT1300/20-2S 1300 7.4 14.5 35.0 72.0 73.0 20C 35C
8 KT1300/20-3S 1300 11.1 21.5 35.0 72.0 106.0 20C 35C
9 KT2200/20-2S 2200 7.4 14.0 35.0 103.0 115.0 20C 35C
10 KT2200/20-3S 2200 11.1 21.0 35.0 103.0 163.0 20C 35C
11 KT2200/20-4S 2200 14.8 27.0 35.0 104.0 215.0 20C 35C
25C Series
12 KT450/25-2S 450 7.4 8.5 30.0 56.0 31.5 25C 50C
13 KT450/25-3S 450 11.1 13.5 30.0 56.0 56.0 25C 50C
14 KT800/25-2S 800 7.4 12.5 26.0 73.0 45.0 25C 50C
15 KT800/25-3S 800 11.1 17.5 26.0 73.0 67.0 25C 50C
16 KT850/25-2S 850 7.4 15.0 30.0 56.0 51.0 25C 50C
17 KT850/25-3S 850 11.1 21.5 30.0 56.0 73.0 25C 50C
18 KT1000/25-2S 1000 7.4 11.5 34.0 72.0 61.0 25C 50C
19 KT1000/25-3S 1000 11.1 17.5 34.0 72.0 90.0 25C 50C
20 KT1300/25-2S 1300 7.4 14.5 34.5 73.0 76.0 25C 50C
21 KT1300/25-3S 1300 11.1 21.0 34.5 73.0 106.0 25C 50C
22 KT1800/25-2S 1800 7.4 14.0 34.5 103.0 108.0 25C 50C
23 KT1800/25-3S 1800 11.1 21.0 34.5 103.0 156.0 25C 50C
24 KT1800/25-4S 1800 14.8 28.0 34.5 103.0 208.0 25C 50C
25 KT2200/25-2S 2200 7.4 16.5 35.0 104.0 115.0 25C 50C
26 KT2200/25-3S 2200 11.1 24.0 35.0 104.0 172.0 25C 50C
27 KT2200/25-4S 2200 14.8 31.0 35.0 104.0 219.0 25C 50C
Typical Features:
1. Can be charged with 5C-10C rates, recommend charge rates with 2-3C
2. Continuous discharge current up to 40C with excellent performance and reliability
3. Lower weight; longer lifecycle and higher discharge voltage platform
                   
Business conditions:
Term: FOB Hong Kong.
Delivery: Within 5-15days;
Payment: Bank transfer in advance and PayPal for samples order.
MOQ: 100-200 packs for OEM; No MOQ with Kypom Logo;

Related Keywords: RC lipo battery , lipo battery , battery


Inquire now